Crusader
| Variants | LA | LT | CT | RT | RA | HD | JJs | MASC | MaxEng | Accel | Twist | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRD-3R | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-5K | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-5M | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-6T | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-7L | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-3R(S)H | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o | ||||||
CRD-CRH | 0 | FALSE | 0 | 0.0 kph/s | 0o @ 0.0o/s | 0o |

CRD-3R